Lake Forest (California)
Here is general information about Lake Forest in California
Lake Forest statistic
Coordinates | 33°38′30″N 117°41′27″W |
Country | United States |
State | California |
County | Orange |
Incorporated | December 20, 1991 |
Elevation | 489 ft (148 m) |
Time zone | UTC-8 (PST) |
ZIP codes | 92609, 92610, 92630, 92679 |
Area code(s) | 949 |
FIPS code | 06-39496 |
GNIS feature IDs | 1656503, 2411602 |
Website | www.lakeforestca.gov |
Government (Type) | Council–manager |
Government (Mayor) | Robert Pequeno |
Government (Mayor Pro Tem) | Doug Cirbo |
Government (City Council) | Neeki Moatazedi Mark Tettemer Scott Voigts |
Government (City Manager) | Debra D. Rose |
Government (Assistant City Manager) | Keith Neves |
Government (Total) | 16.79 sq mi (43.49 km2) |
Government (Land) | 16.71 sq mi (43.29 km2) |
Government (Water) | 0.08 sq mi (0.20 km2) 0.48% |
Area (Total) | 16.79 sq mi (43.49 km2) |
Area (Land) | 16.71 sq mi (43.29 km2) |
Area (Water) | 0.08 sq mi (0.20 km2) 0.48% |
Population (2020) (Total) | 85,858 |
Population (2020) (Rank) | 97th in California |
Population (2020) (Density) | 5,100/sq mi (2,000/km2) |
Other cities info:
Lake Forest is a city in Orange County, California. The population was 85,858 at the 2020 census.